UNEQUAL – T
Unequal T parts are used for both joining branches on pipelines and for transitions to different dimeters like reducer parts.
| Code | OD x Thickness mm | PCS / Pack |
| SBBP501 | 20 x 25 x 20 | 75 |
| SBBP502 | 25 x 20 x 20 | 75 |
| SBBP503 | 25 x 20 x 25 | 75 |
| SBBP504 | 25 x 25 x 20 | 75 |
| SBBP505 | 32 x 20 x 20 | 45 |
| SBBP506 | 32 x 20 x 25 | 45 |
| SBBP507 | 32 x 20 x 32 | 40 |
| SBBP508 | 32 x 25 x 20 | 40 |
| SBBP509 | 32 x 25 x 32 | 48 |
| SBBP510 | 40 x 20 x 40 | 30 |
| SBBP511 | 40 x 25 x 32 | 30 |
| SBBP512 | 40 x 25 x 40 | 30 |
| SBBP513 | 40 x 32 x 25 | 30 |
| SBBP514 | 40 x 32 x 40 | 30 |
| SBBP515 | 50 x 20 x 50 | 12 |
| SBBP516 | 50 x 25 x 50 | 12 |
| SBBP517 | 50 x 32 x 50 | 12 |
| SBBP518 | 50 x 40 x 50 | 12 |
| SBBP519 | 63 x 20 x 63 | 6 |
| SBBP520 | 63 x 25 x 63 | 6 |
| SBBP521 | 63 x 32 x 63 | 6 |
| SBBP522 | 63 x40 x 63 | 6 |
| SBBP523 | 63 x 50 x 63 | 6 |
| SBBP524 | 75 x 20 x 75 | 4 |
| SBBP525 | 75 x 25 x 75 | 4 |
| SBBP526 | 75 x 32 x 75 | 4 |
| SBBP527 | 75 x 40 x 75 | 4 |
| SBBP528 | 75 x 50 x 75 | 4 |
| SBBP529 | 75 x 63 x 75 | 4 |
| SBBP530 | 90 x 40 x 90 | 2 |
| SBBP531 | 90 x 50 x 90 | 2 |
| SBBP532 | 90 x 63 x 90 | 2 |
| SBBP533 | 90 x 75 x 90 | 2 |
| SBBP534 | 110 x 50 x 110 | 1 |
| SBBP535 | 110 x 63 x 110 | 1 |
| SBBP536 | 110 x 75 x 110 | 1 |
| SBBP537 | 110 x 90 x 110 | 1 |
Ürüne ait yorum bulunmamaktadır.